This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794184862 | 5° C | 92% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
| 1794184682 | 5° C | 92% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
| 1794184502 | 5° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
| 1794184322 | 5° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
| 1794184142 | 5° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
| 1794183962 | 5° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
| 1794183782 | 5° C | 92% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
| 1794183602 | 5° C | 92% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
| 1794183422 | 5° C | 92% | 1023 hPa | 0 mm | - | 0 W/m² | - |
| 1794183242 | 5° C | 92% | 1023 hPa | 0 mm | - | 0 W/m² | - |
| 1794183062 | 5° C | 92% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
| 1794182882 | 5° C | 92% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
| 1794182702 | 5° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
| 1794182522 | 5° C | 92% | 1023 hPa | 0 mm | - | 0 W/m² | - |
| 1794182342 | 5° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
| 1794182162 | 5° C | 92% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
| 1794181982 | 5° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
| 1794181802 | 5° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
| 1794181622 | 5° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
| 1794181442 | 5° C | 91% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
| 1794181262 | 5° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
| 1794181082 | 5° C | 91% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
| 1794180902 | 5° C | 91% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
| 1794180722 | 5° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
| 1794180542 | 5° C | 91% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)