This is the latest recevied weather packets stored in our database for station/object IW2GOB-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794261575 | 9.44° C | 95% | 1020.4 hPa | 0 mm | - | - | - |
| 1794260975 | 9.44° C | 95% | 1020.5 hPa | 0 mm | - | - | - |
| 1794260375 | 9.44° C | 95% | 1020.5 hPa | 0 mm | - | - | - |
| 1794259775 | 9.44° C | 95% | 1020.6 hPa | 0 mm | - | - | - |
| 1794259175 | 9.44° C | 95% | 1020.8 hPa | 0 mm | - | - | - |
| 1794258575 | 9.44° C | 95% | 1020.8 hPa | 0 mm | - | - | - |
| 1794257975 | 9.44° C | 95% | 1020.6 hPa | 0 mm | - | - | - |
| 1794257375 | 9.44° C | 95% | 1020.6 hPa | 0 mm | - | - | - |
| 1794256775 | 9.44° C | 95% | 1020.9 hPa | 0 mm | - | - | - |
| 1794256175 | 9.44° C | 95% | 1021 hPa | 0 mm | - | - | - |
| 1794255575 | 9.44° C | 95% | 1020.9 hPa | 0 mm | - | - | - |
| 1794254975 | 9.44° C | 95% | 1021 hPa | 0 mm | - | - | - |
| 1794254375 | 9.44° C | 95% | 1021 hPa | 0 mm | - | - | - |
| 1794253775 | 9.44° C | 95% | 1021.1 hPa | 0 mm | - | - | - |
| 1794253175 | 9.44° C | 95% | 1021 hPa | 0 mm | - | - | - |
| 1794252575 | 9.44° C | 94% | 1021 hPa | 0.25 mm | - | - | - |
| 1794251975 | 9.44° C | 94% | 1021.1 hPa | 0.25 mm | - | - | - |
| 1794251375 | 9.44° C | 94% | 1021.1 hPa | 0.25 mm | - | - | - |
| 1794250775 | 9.44° C | 94% | 1021.2 hPa | 0.25 mm | - | - | - |
| 1794250175 | 9.44° C | 94% | 1021.3 hPa | 0.51 mm | - | - | - |
| 1794249575 | 9.44° C | 94% | 1021.4 hPa | 0.51 mm | - | - | - |
| 1794248975 | 9.44° C | 94% | 1021.4 hPa | 0.25 mm | - | - | - |
| 1794248375 | 9.44° C | 94% | 1021.5 hPa | 0.25 mm | - | - | - |
| 1794247775 | 9.44° C | 94% | 1021.5 hPa | 0.25 mm | - | - | - |
| 1794247175 | 9.44° C | 94% | 1021.6 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)